Millcreek Dothan Homes for Sale | Dothan Alabama
The key word for this location is covenience.Garden homes in Millcreek subdivision on the westside right offf Flowers Chapel Road are conventiently located near shopping and many medical offices, including Flowers Hospital, and many eating establishments as well. The homes feature manageable yards, brick fronts and vinyl siding.
| Millcreek – Home Statistics – August 2011 – August 2012 (12 listings) | |||||
|---|---|---|---|---|---|
| Low | High | Average | Median | Total | |
| List Price | $98.000 | $154,900 | $125,754 | $127,000 | $1,509,050 |
| Selling Price | $89,000 | $150,000 | $119,738 | $125,500 | $1,436,850 |
| Sold/List (%) | 88.70% | 100.00% | 94.95% | 95.69% | – |
| Price/SqFt ($) | $65.26 | $88.03 | $77.12 | $77.00 | – |
| Days on Market | 46 | 309 | 143 | 140 | – |


[social_share/]
