Brentwood Dothan Homes for Sale | Dothan Alabama
The classic Brentwood Dothan community has been around since the 70’s. It remains a great location on the west side of town. The drawing cards in this subdivision are the large lots, more bang for your buck and location. If you don’t have to have the contemporary layout of an open floor plan and high ceilings, but need the space, Brentwood is the way to go. Most homes have the traditional living room and den, although many have updated and opened up the space. The variety of homes include split level, ranch and 2 story traditional with a few contemporary homes. No cookie cutter homes here.
| Brentwood – Home Statistics – August 2011 – August 2012 (17 listings) | |||||
|---|---|---|---|---|---|
| Low | High | Average | Median | Total | |
| List Price | $99,900 | $285,000 | $180,479 | $185,000 | $3,068,100 |
| Selling Price | $89,000 | $285,000 | $172,594 | $182,000 | $2,934,100 |
| Sold/List (%) | 89.90% | 100.00% | 95.79% | 95.52% | – |
| Price/SqFt ($) | $36.93 | $95.32 | $70.49 | $69.47 | – |
| Days on Market | 56 | 459 | 150 | 118 | – |


